Search Creators
Find creators across TikTok, YouTube, and Instagram.
The search function allows you to find creators using multi-dimensional filters. Simply tell your AI agent what you're looking for.
Example
Search for TikTok creators in the beauty niche with over 100K followers in the US
Common Parameters
These parameters are shared across all three platforms.
| Parameter | Description | Example |
|---|---|---|
| page | Page number (starts from 1) | 1 |
| size | Results per page (1~100) | 50 (1~100) |
| keyword | Search keyword | beauty, fitness, tech |
| country_code | Country code, comma-separated for multiple | US, CA,MX,US |
| gender | Gender filter | - |
| language_code | Language code, comma-separated | en,zh |
| followers_cnt_gte | Minimum followers | 10000 |
| followers_cnt_lte | Maximum followers | 1000000 |
| sort_field | Sort field (default: followers_cnt) | followers_cnt |
| sort_order | Sort order: asc / desc | desc |
| service_level | Service level: S1 / S2 / S3 (default S2) | S1 / S2 / S3 |
| lang | Response language for code values | cn / en |
Platform-Specific Parameters
Each platform supports additional filters unique to its data model. Select a platform to view.
| Parameter | Description | Example |
|---|---|---|
| has_email | Has email address | - |
| has_mcn | Is MCN affiliated | - |
| has_line | Has Line contact | - |
| has_zalo | Has Zalo contact | - |
| last10_avg_video_views_cnt_gte/lte | Avg views of last 10 videos (range) | 10000 |
| last10_avg_video_interaction_rate_gte/lte | Avg interaction rate of last 10 videos (range) | 0.05 |
| last_video_publish_date_gte/lte | Last video publish date (range, YYYY-MM-DD) | YYYY-MM-DD |
| product_category_id_array | Product category IDs, comma-separated | - |
| industry | Industry category, comma-separated | - |
| audience_female_rate_gte/lte | Audience female ratio (range) | 0.5 |
| audience_age_list | Audience age distribution | - |
| audience_country_code_list | Audience country codes, comma-separated | US,UK |
| audience_language_code_list | Audience language codes, comma-separated | en,zh |
| last30day_gmv_gte/lte | Last 30 days GMV (range) | - |
| last30day_gpm_gte/lte | Last 30 days GPM (range) | - |
| last30day_gmv_per_buyer_gte/lte | Last 30 days avg order value (range) | - |
| last30day_commission_rate_gte/lte | Last 30 days commission rate (range) | - |
Response Fields
Response fields vary by service level. See Creator Overview for the full field profile per platform.
- •Username and display name
- •Follower count and engagement rate
- •Content category and country
- •Profile URL and avatar
💡
Fields not included in your service level will return null. See the Creator Overview page for detailed field profiles by platform and level.
