Creator Data & Service Levels
Permission scopes, service levels, and field profiles for each platform.
Permission Scopes
Each API Key is assigned specific permission scopes that control which endpoints can be accessed.
| Scope Key | Name | Method | Path |
|---|---|---|---|
| creators:tiktok:search | TikTok Search | POST | /v1/creators/tiktok/search |
| creators:youtube:search | YouTube Search | POST | /v1/creators/youtube/search |
| creators:instagram:search | Instagram Search | POST | /v1/creators/instagram/search |
| collection:submit | Submit Collection | POST | /v1/collection/tasks/submit |
| collection:status | Task Status | POST | /v1/collection/tasks/status |
| collection:data | Task Data | POST | /v1/collection/tasks/data |
| collection:keyword-submit | Keyword Collection | POST | /v1/collection/tasks/keyword-submit |
| collection:export | Export Data | POST | /v1/collection/tasks/export |
| files:download | File Download | POST | /v1/files/download-url |
Service Levels (S1 / S2 / S3)
Search endpoints support three service levels. Higher levels return more fields and cost more credits per result.
S1
Basic Listing
Basic identity fields for quick filtering and list building.
1 credit / result
S2
Precision Outreach
Full demographics, engagement metrics, and contact details for outreach.
3 credits / result
S3
Deep Profile
Complete audience demographics including gender, country, language, and age distribution.
4 credits / result
Field Profiles by Platform
Each platform and service level returns a specific set of fields. Fields not included in your service level return null.
| Fields | TikTok | YouTube | Instagram |
|---|---|---|---|
| uid | S1 | S1 | S1 |
| username | S1 | S1 | S1 |
| nickname | S1 | S1 | S1 |
| avatar_url | S1 | S1 | S1 |
| profile_url | S1 | — | S1 |
| followers_count | S1 | S2 | S2 |
| likes_count | S1 | — | — |
| video_count | S1 | S2 | S2 |
| has_showcase | S1 | — | — |
| has_email | S1 | S1 | S1 |
| has_mcn | S1 | — | — |
| has_line | S1 | — | — |
| has_zalo | S1 | — | — |
| last_video_publish_date | S1 | — | — |
| country_code | S2 | S2 | S2 |
| gender | S2 | S2 | S2 |
| engagement_rate | S2 | S2 | S2 |
| avg_views | S2 | S2 | S2 |
| views_per_follower | S2 | — | — |
| product_categories | S2 | — | — |
| industry_categories | S2 | S2 | S2 |
| bio | S2 | S2 | S2 |
| hashtags | S2 | S2 | S2 |
| S2 | S2 | S2 | |
| link_whatsapp | S2 | — | S2 |
| link_line | S2 | — | — |
| link_zalo | S2 | — | — |
| mcn | S2 | — | — |
| language | S2 | S2 | S2 |
| audience_female_rate | S3 | S3 | S3 |
| audience_country_code_list | S3 | S3 | S3 |
| audience_language_code_list | S3 | — | S3 |
| audience_age_id_list | S3 | — | S3 |
| channel_url | — | S1 | — |
| has_whatsapp | — | S1 | S1 |
| last_video_publish_time | — | S1 | S1 |
| view_count | — | S2 | — |
| avg_views_short | — | S2 | — |
| avg_views_long | — | S2 | — |
| engagement_rate_short | — | S2 | — |
| engagement_rate_long | — | S2 | — |
| — | S2 | — | |
| audience_language_list | — | S3 | — |
| audience_age_list | — | S3 | — |
